Dates
|
Advanced
and Intermediate display trees |
Novice |
|||||
| February | 2 |
Meeting | Ficus | Informal upright style of the month | Free choice | Free choice | |
| February | 16 |
Workshop | All
bring trees to work on |
||||
| March | 2 |
Meeting | Jade | Full cascade style of the month | Free choice | Free choice | |
| March | 16 |
Workshop | All
bring trees to work on |
Lesson 1 | |||
| April | 6 |
Meeting | Australian Native (other than Ficus) | Semi cascade style of the month | Free choice | Free choice | |
| April | 20 |
Workshop | All
bring trees to work on |
Lesson 2 | |||
| May | 4 |
Meeting | Juniper | Formal upright style of the month | Free choice | Free choice | |
| May | 18 |
Workshop | All
bring trees to work on |
Lesson 3 | |||
| June | 1 |
Meeting | Pines | Twin or triple trunk style of the month | Free choice | Free choice | |
| June | 15 |
Workshop | All
bring trees to work on |
||||
| July | 6 |
Meeting | Single deciduous | Planting on or over a rock style | Free choice | Free choice | |
| July | 20 |
Workshop | All
bring trees to work on |
||||
| August | 3 |
Meeting | Ash | Under 30 cm style of the month | Free choice | Free choice | |
| August | 17 |
Workshop | All
bring trees to work on |
||||
| September | 7 |
Meeting | Fruit, flower or driftwood | Group planting style of the month | Free choice | Free choice | |
| September | 21 |
Workshop | All
bring trees to work on |
||||
| October | 5 |
Meeting | Olive | Slanting style of the month | Free choice | Free choice | |
| October | 19 |
Workshop | All
bring trees to work on |
||||
| November | 2 |
Meeting | Elm | Bunjin style of the month | Free choice | Free choice | |
| November | 16 |
Workshop | All
bring trees to work on |
||||
| December | 7 |
Meeting | Christmas
meeting no formal judging |
Free choice | Free choice | ||